Currently Listed | Sold | |
---|---|---|
High Price | $1,450,000 | $1,375,330 |
Low Price | $1,450,000 | $1,230,000 |
Avg List Price | $1,450,000 | $1,346,667 |
Avg SOLD Price | $1,321,777 | |
Avg Seller Discount | 1.7% |
Sold Listings
Neighborhood Report for Chasewood
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 0.3 homes per month have sold in Chasewood, and 1 home is on the market now, so Chasewood has 4
months of inventory.