Currently Listed | Sold | |
---|---|---|
High Price | $17,000,000 | $1,900,000 |
Low Price | $17,000,000 | $1,487,500 |
Avg List Price | $17,000,000 | $1,920,000 |
Avg SOLD Price | $1,693,750 | |
Avg Seller Discount | 11.5% |
Sold Listings
Neighborhood Report for Deerhaven
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 0.2 homes per month have sold in Deerhaven, and 1 home is on the market now, so Deerhaven has 6
months of inventory.