| Currently Listed | Sold | |
|---|---|---|
| High Price | $2,100,000 | $2,300,000 |
| Low Price | $575,000 | $400,000 |
| Avg List Price | $1,078,111 | $1,014,082 |
| Avg SOLD Price | $967,217 | |
| Avg Seller Discount | 4.2% |
Sold Listings
Neighborhood Report for Montford
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 1.9 homes per month have sold in Montford, and 9 homes are on the market now, so Montford has 4.7
months of inventory.